<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Pontiflex Blog</title>
	<atom:link href="http://blog.pontiflex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pontiflex.com</link>
	<description>Social Media. Email. CPL. And Stuff.</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.pontiflex.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Pontiflex Blog</title>
		<link>http://blog.pontiflex.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.pontiflex.com/osd.xml" title="The Pontiflex Blog" />
	<atom:link rel='hub' href='http://blog.pontiflex.com/?pushpress=hub'/>
		<item>
		<title>Mobile Ad Spending Could Reach $2.61B in 2012</title>
		<link>http://blog.pontiflex.com/2012/01/26/mobile-ad-spending-could-reach-2-61b-in-2012/</link>
		<comments>http://blog.pontiflex.com/2012/01/26/mobile-ad-spending-could-reach-2-61b-in-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:31:37 +0000</pubDate>
		<dc:creator>Tiffany Sumner</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=5201</guid>
		<description><![CDATA[The industry is a buzz this morning with new mobile predictions made by eMarketer.com. According to AdAge, eMarketer predicts that mobile ad spending in the US  will grow 80% this year to reach $2.61 billion. This is a revision from a previous projection that mobile ad spending would reach $1.2 billion in 2012. Also according [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&amp;blog=1300527&amp;post=5201&amp;subd=clickedthrough&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2012/01/26/mobile-ad-spending-could-reach-2-61b-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d95e6d4729ece26422a6c7a774d13490?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanyatpontiflex</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2012/01/2012-us-mobile-ad-spending.jpg" medium="image">
			<media:title type="html">2012-us-mobile-ad-spending</media:title>
		</media:content>
	</item>
		<item>
		<title>Celebrating the End of Append</title>
		<link>http://blog.pontiflex.com/2012/01/25/celebrating-the-end-of-append/</link>
		<comments>http://blog.pontiflex.com/2012/01/25/celebrating-the-end-of-append/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:45:29 +0000</pubDate>
		<dc:creator>Jordan Cohen</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=5194</guid>
		<description><![CDATA[The Magill Report, an industry trade publication for email marketing professionals, reported yesterday on the &#8220;bombshell&#8221; news that Experian CheetahMail, the world&#8217;s largest sender of commercial email, has decided to prohibit email appending by its clients. Email appending has long been a controversial list growth tactic, in which email addresses are attached (or &#8220;appended&#8221;) to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&amp;blog=1300527&amp;post=5194&amp;subd=clickedthrough&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2012/01/25/celebrating-the-end-of-append/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c95c4e3d0607023297592ba5d5ecb3db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jordanatpontiflex</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2012/01/jordan-cohen_headshot_23285_23286.jpg" medium="image">
			<media:title type="html">jordan cohen_headshot_23285_23286</media:title>
		</media:content>
	</item>
		<item>
		<title>Laos in Harmony</title>
		<link>http://blog.pontiflex.com/2012/01/24/laos-in-harmony/</link>
		<comments>http://blog.pontiflex.com/2012/01/24/laos-in-harmony/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:56:07 +0000</pubDate>
		<dc:creator>Tiffany Sumner</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=5185</guid>
		<description><![CDATA[Just last week, we wrote that Pontiflex&#8217;s Kilvin Johnson is now appearing on Discovery ID&#8217;s television show SCORNED. Well this week, we have more news to share about one of our employees! Clinton Regis, our very own Systems Administrator Extraordinaire, shared with us today that his group, Laos In Harmony, just released a single on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&amp;blog=1300527&amp;post=5185&amp;subd=clickedthrough&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2012/01/24/laos-in-harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d95e6d4729ece26422a6c7a774d13490?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanyatpontiflex</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2012/01/laos1.jpg" medium="image">
			<media:title type="html">laos1</media:title>
		</media:content>
	</item>
		<item>
		<title>Pontiflex&#8217;s Kilvin Johnson Appears on SCORNED</title>
		<link>http://blog.pontiflex.com/2012/01/19/pontiflexs-kilvin-johnson-appears-on-scorned/</link>
		<comments>http://blog.pontiflex.com/2012/01/19/pontiflexs-kilvin-johnson-appears-on-scorned/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:19:28 +0000</pubDate>
		<dc:creator>Tiffany Sumner</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=5171</guid>
		<description><![CDATA[According to the Discovery ID website, SCORNED: LOVE KILLS uncovers &#8220;crimes of passion sparked by a spurned lover&#8217;s snap from provocative paramour to predacious threat.&#8221; Wow. That sounds juicy. And to make it even more exciting, Pontiflex&#8217;s Kilvin Johnson will be appearing on the show! Without giving too much away, let&#8217;s just say that Saturday [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&amp;blog=1300527&amp;post=5171&amp;subd=clickedthrough&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2012/01/19/pontiflexs-kilvin-johnson-appears-on-scorned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d95e6d4729ece26422a6c7a774d13490?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanyatpontiflex</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2012/01/scorned_love_kills.jpg" medium="image">
			<media:title type="html">scorned_love_kills</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://blog.pontiflex.com/2012/01/18/5163/</link>
		<comments>http://blog.pontiflex.com/2012/01/18/5163/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:20:53 +0000</pubDate>
		<dc:creator>Stacy Huggins</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=5163</guid>
		<description><![CDATA[Filed under: Lead Generation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&amp;blog=1300527&amp;post=5163&amp;subd=clickedthrough&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2012/01/18/5163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4ab9b2458d3b2e91363e04aafc1027f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stacyh123</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2012/01/blackbox.jpg" medium="image">
			<media:title type="html">blackbox</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Email Marketing Recommendations</title>
		<link>http://blog.pontiflex.com/2012/01/17/2012-email-marketing-recommendations/</link>
		<comments>http://blog.pontiflex.com/2012/01/17/2012-email-marketing-recommendations/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:20:13 +0000</pubDate>
		<dc:creator>Jordan Cohen</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=5154</guid>
		<description><![CDATA[Rather than predicting what will come in 2012, I have 3 recommendations to make. They are: 1) Launch your mobile website if you haven&#8217;t already.  It just makes sense that the easier you make it for people to shop on their smartphones, the more likely they will be to do it (and to do it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&amp;blog=1300527&amp;post=5154&amp;subd=clickedthrough&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2012/01/17/2012-email-marketing-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c95c4e3d0607023297592ba5d5ecb3db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jordanatpontiflex</media:title>
		</media:content>
	</item>
		<item>
		<title>Pontiflex Wins The Magill Report Fantasy Football League</title>
		<link>http://blog.pontiflex.com/2012/01/16/pontiflex-wins-the-magill-report-fantasy-football-league/</link>
		<comments>http://blog.pontiflex.com/2012/01/16/pontiflex-wins-the-magill-report-fantasy-football-league/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:49:14 +0000</pubDate>
		<dc:creator>Arun Krishnan</dc:creator>
				<category><![CDATA[@pontiflex]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=5144</guid>
		<description><![CDATA[Competing in an intensely competitive field of 12 email marketing related companies, the Pontiflex DUMBO team came out on top this year as league champion with a superbowl victory over the NetAtlantic Tidal Wave. To present the award, veteran industry reporter and league commissioner Ken Magill visited our office to present an engraved crystal trophy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&amp;blog=1300527&amp;post=5144&amp;subd=clickedthrough&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2012/01/16/pontiflex-wins-the-magill-report-fantasy-football-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786a772d4cf9bc008e2599482798e3de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pontiflex</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2012/01/dsc_0651.jpg" medium="image">
			<media:title type="html">DSC_0651</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2012/01/dsc_0652.jpg" medium="image">
			<media:title type="html">DSC_0652</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2012/01/dsc_0655.jpg" medium="image">
			<media:title type="html">DSC_0655</media:title>
		</media:content>
	</item>
		<item>
		<title>Great to Be a Part of sfCITI</title>
		<link>http://blog.pontiflex.com/2012/01/13/great-to-be-a-part-of-sfciti/</link>
		<comments>http://blog.pontiflex.com/2012/01/13/great-to-be-a-part-of-sfciti/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:42:27 +0000</pubDate>
		<dc:creator>Arun Krishnan</dc:creator>
				<category><![CDATA[@pontiflex]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=5140</guid>
		<description><![CDATA[As you might have read in TechCrunch today, Ron Conway, Mayor Lee And Heather Harde have launched sfCITIas part of their endeavors to keep San Frnacisco at the forefront of all things tech. We are excited to be a part of the effort and look forward to growing in San Francisco. On that very positive Californian [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&amp;blog=1300527&amp;post=5140&amp;subd=clickedthrough&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2012/01/13/great-to-be-a-part-of-sfciti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786a772d4cf9bc008e2599482798e3de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pontiflex</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2012/01/sfciti.png" medium="image">
			<media:title type="html">sfciti</media:title>
		</media:content>
	</item>
		<item>
		<title>Kindle Fire: A Tablet to Watch</title>
		<link>http://blog.pontiflex.com/2012/01/12/kindle-fire-a-tablet-to-watch/</link>
		<comments>http://blog.pontiflex.com/2012/01/12/kindle-fire-a-tablet-to-watch/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:05:22 +0000</pubDate>
		<dc:creator>Tiffany Sumner</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=5132</guid>
		<description><![CDATA[According to GigaOm, the Kindle Fire represented 12.5% of all devices registered on Christmas day and 17% of new users on the day after Christmas. As shown in the above chart, the Kindle Fire has less market share than the Android and iOS devices. However, it has gained market share very quickly for a new device. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&amp;blog=1300527&amp;post=5132&amp;subd=clickedthrough&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2012/01/12/kindle-fire-a-tablet-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d95e6d4729ece26422a6c7a774d13490?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiffanyatpontiflex</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2012/01/readitlater_chart.png" medium="image">
			<media:title type="html">readitlater_chart</media:title>
		</media:content>
	</item>
		<item>
		<title>Google CEO:  Product Success Relies on the Mobile Ecosystem</title>
		<link>http://blog.pontiflex.com/2012/01/11/google-ceo-product-success-relies-on-the-mobile-ecosystem/</link>
		<comments>http://blog.pontiflex.com/2012/01/11/google-ceo-product-success-relies-on-the-mobile-ecosystem/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:14:43 +0000</pubDate>
		<dc:creator>Stacy Huggins</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry Thought Leader]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Signup Ads]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=5124</guid>
		<description><![CDATA[Google CEO Eric Schmidt sat down with CNET yesterday at the Consumer Electronics Show during a session titled, “The Next Thing”.   Schmidt spoke about how the hardware specs and processing speeds are important to be competitive, but true success lies in the hands of the way the product interacts with the ecosystem it taps into.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&amp;blog=1300527&amp;post=5124&amp;subd=clickedthrough&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2012/01/11/google-ceo-product-success-relies-on-the-mobile-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4ab9b2458d3b2e91363e04aafc1027f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stacyh123</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2012/01/ericschmidt1.jpg" medium="image">
			<media:title type="html">ericschmidt</media:title>
		</media:content>
	</item>
	</channel>
</rss>
