<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Pontiflex CPL Blog</title>
	<atom:link href="http://blog.pontiflex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pontiflex.com</link>
	<description>Redefining Online Lead Generation</description>
	<lastBuildDate>Mon, 08 Feb 2010 16:54:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.pontiflex.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/bc8d4406eb65c37ac6c087090abfefed?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>The Pontiflex CPL Blog</title>
		<link>http://blog.pontiflex.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.pontiflex.com/osd.xml" title="The Pontiflex CPL Blog" />
		<item>
		<title>Publishers monetizing inventory in new ways</title>
		<link>http://blog.pontiflex.com/2010/02/08/publishers-monetizing-inventory-in-new-ways/</link>
		<comments>http://blog.pontiflex.com/2010/02/08/publishers-monetizing-inventory-in-new-ways/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:54:18 +0000</pubDate>
		<dc:creator>Arun Krishnan</dc:creator>
				<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=1392</guid>
		<description><![CDATA[Here&#8217;s a quick collection of links and thoughts to get Monday morning going.
Publishers making money through innovation. We have blogged in the past about PlanningFamily.com using CPL advertising to increase revenue.  The Financial Times has made available Kindle books in snack sizes.  Also notable is  Accuweather&#8217;s efforts in this regard. The site [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=1392&subd=clickedthrough&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/02/08/publishers-monetizing-inventory-in-new-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786a772d4cf9bc008e2599482798e3de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pontiflex</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/EnUKurl7Fog/2.jpg" medium="image" />
	</item>
		<item>
		<title>Learning from the ASPCA&#8217;s social marketing efforts</title>
		<link>http://blog.pontiflex.com/2010/02/05/learning-from-the-aspcas-social-marketing-efforts/</link>
		<comments>http://blog.pontiflex.com/2010/02/05/learning-from-the-aspcas-social-marketing-efforts/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:44:57 +0000</pubDate>
		<dc:creator>Arun Krishnan</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=1390</guid>
		<description><![CDATA[While there is so much buzz about social marketing, the ASPCA is one of the few organizations out there that does a great job at it. They offer really valuable tips on caring for animals through their Twitter Page. They have a robust Facebook presence that offers information on pet adoption clinics.  They also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=1390&subd=clickedthrough&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/02/05/learning-from-the-aspcas-social-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786a772d4cf9bc008e2599482798e3de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pontiflex</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Marketing Budgets to Increase in 2010</title>
		<link>http://blog.pontiflex.com/2010/02/04/digital-marketing-budgets-to-increase-in-2010/</link>
		<comments>http://blog.pontiflex.com/2010/02/04/digital-marketing-budgets-to-increase-in-2010/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:33:40 +0000</pubDate>
		<dc:creator>Arun Krishnan</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=1382</guid>
		<description><![CDATA[According to a survey by eConsultancy and ExactTarget, digital marketing is slated to grow in 2010. 
While it feels good to be part of an industry that is slated to grow even in this economy, it would be more accurate to say that in reality, it is only certain sectors that will  grow. 
Again [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=1382&subd=clickedthrough&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/02/04/digital-marketing-budgets-to-increase-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786a772d4cf9bc008e2599482798e3de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pontiflex</media:title>
		</media:content>
	</item>
		<item>
		<title>Since when is doing taxes social?</title>
		<link>http://blog.pontiflex.com/2010/02/04/since-when-is-doing-taxes-social/</link>
		<comments>http://blog.pontiflex.com/2010/02/04/since-when-is-doing-taxes-social/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:24:00 +0000</pubDate>
		<dc:creator>Jessica Ling</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=1383</guid>
		<description><![CDATA[Doing your taxes just got friendlier: Turbo Tax launches new social networking app that allows people to post reviews of tax products.
A rather poetic use of Twitter: Sun&#8217;s CEO resigns through a haiku.
When our parents call Facebook &#8220;The Facebook,&#8221; we can no longer roll our eyes. Turns out that was its original name. Dear Facebook, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=1383&subd=clickedthrough&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/02/04/since-when-is-doing-taxes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fead81e2eb8728c0abdd6b8cc1f6254?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessicamling</media:title>
		</media:content>
	</item>
		<item>
		<title>Why we care about the Super Bowl this year</title>
		<link>http://blog.pontiflex.com/2010/02/03/why-we-care-about-the-super-bowl-this-year/</link>
		<comments>http://blog.pontiflex.com/2010/02/03/why-we-care-about-the-super-bowl-this-year/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:52:10 +0000</pubDate>
		<dc:creator>Jessica Ling</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=1378</guid>
		<description><![CDATA[
Normally, the Super Bowl means an excuse to eat extremely long sandwiches and drink lots of beer. This year, however, we&#8217;re paying attention for other reasons. DMNews has a great article about brands using their Super Bowl ads to build their online social marketing efforts and drive sign ups.
The restaurant chain Denny&#8217;s will use its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=1378&subd=clickedthrough&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/02/03/why-we-care-about-the-super-bowl-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fead81e2eb8728c0abdd6b8cc1f6254?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessicamling</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/02/logo-2010-super-bowl.gif?w=300" medium="image">
			<media:title type="html">logo 2010-Super-Bowl</media:title>
		</media:content>
	</item>
		<item>
		<title>Arthur C. Clark&#8217;s 2001 Newspad</title>
		<link>http://blog.pontiflex.com/2010/02/02/arthur-c-clarks-2001-newspad/</link>
		<comments>http://blog.pontiflex.com/2010/02/02/arthur-c-clarks-2001-newspad/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:25:34 +0000</pubDate>
		<dc:creator>Arun Krishnan</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Performance Advertising]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=1376</guid>
		<description><![CDATA[I had resolved not to join an often mindless chorus about how the iPa (whoops, I nearly said it) is going to change the world. But I didn&#8217;t say anything about not mentioning Arthur C. Clark&#8217;s 2001 newspad. 
Publishers are innovating with new methods of content delivery and pricing models to increase revenue. Increasingly, more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=1376&subd=clickedthrough&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/02/02/arthur-c-clarks-2001-newspad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786a772d4cf9bc008e2599482798e3de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pontiflex</media:title>
		</media:content>
	</item>
		<item>
		<title>ClickZ: CPL prices by vertical</title>
		<link>http://blog.pontiflex.com/2010/01/29/clickz-cpl-prices-by-vertical/</link>
		<comments>http://blog.pontiflex.com/2010/01/29/clickz-cpl-prices-by-vertical/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:32:57 +0000</pubDate>
		<dc:creator>Jessica Ling</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry Thought Leader]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=1371</guid>
		<description><![CDATA[As reported by Anna Maria Virzi in ClickZ today, CPL prices in the Entertainment and Health categories are highest for brands looking to collect premium information from consumers, such as telephone numbers and answers to custom questions. Overall, however, prices for leads with premium information across all verticals decreased during the second half of 2009.
The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=1371&subd=clickedthrough&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/01/29/clickz-cpl-prices-by-vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fead81e2eb8728c0abdd6b8cc1f6254?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessicamling</media:title>
		</media:content>
	</item>
		<item>
		<title>At OMMA Performance</title>
		<link>http://blog.pontiflex.com/2010/01/27/at-omma-performance/</link>
		<comments>http://blog.pontiflex.com/2010/01/27/at-omma-performance/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:08:22 +0000</pubDate>
		<dc:creator>Arun Krishnan</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Performance Advertising]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/2010/01/27/at-omma-performance/</guid>
		<description><![CDATA[Zephrin Lasker, CEO and Co-founder, Pontiflex, spoke at OMMA Performance on the convergence of social marketing and media. 
They say a picture is worth a thousand words; a video slightly more. Without further ado:

Posted in Lead Generation, Performance Advertising, Social Marketing, Trade Shows       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=1367&subd=clickedthrough&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/01/27/at-omma-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786a772d4cf9bc008e2599482798e3de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pontiflex</media:title>
		</media:content>
	</item>
		<item>
		<title>Accountable Social Marketing</title>
		<link>http://blog.pontiflex.com/2010/01/27/accountable-social-marketing/</link>
		<comments>http://blog.pontiflex.com/2010/01/27/accountable-social-marketing/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:33:59 +0000</pubDate>
		<dc:creator>Arun Krishnan</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=1360</guid>
		<description><![CDATA[Is it possible.
Yes, it is.
The eMarketer coverage of the Pontiflex CPL Report (our company)  explains just how marketers are using Cost-per-lead advertising to build brand social sites and groups, by paying for one person at a time.
Posted in Lead Generation, Online Advertising       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=1360&subd=clickedthrough&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/01/27/accountable-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786a772d4cf9bc008e2599482798e3de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pontiflex</media:title>
		</media:content>
	</item>
		<item>
		<title>The 10 hottest startups in NY: amNY</title>
		<link>http://blog.pontiflex.com/2010/01/26/the-10-hottest-startups-in-ny-amny/</link>
		<comments>http://blog.pontiflex.com/2010/01/26/the-10-hottest-startups-in-ny-amny/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:58:14 +0000</pubDate>
		<dc:creator>Jessica Ling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[nextNY]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=1352</guid>
		<description><![CDATA[Talk about a great commute. Our daily subway fix, amNY, has listed Pontiflex as one of the top 10 hottest startups in NY.
Read more and check out the other companies on the am New York website.

Posted in News, nextNY       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=1352&subd=clickedthrough&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/01/26/the-10-hottest-startups-in-ny-amny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fead81e2eb8728c0abdd6b8cc1f6254?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessicamling</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/01/1-26-2010-10-53-55-am1.gif?w=258" medium="image">
			<media:title type="html">1-26-2010 10-53-55 AM</media:title>
		</media:content>
	</item>
	</channel>
</rss>