<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Pontiflex Blog</title>
	<atom:link href="http://blog.pontiflex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pontiflex.com</link>
	<description>Social Media. Email. CPL. And Stuff.</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:53:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.pontiflex.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bc8d4406eb65c37ac6c087090abfefed?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Pontiflex Blog</title>
		<link>http://blog.pontiflex.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.pontiflex.com/osd.xml" title="The Pontiflex Blog" />
	<atom:link rel='hub' href='http://blog.pontiflex.com/?pushpress=hub'/>
		<item>
		<title>Lessons from the Khasi Tribe</title>
		<link>http://blog.pontiflex.com/2010/09/01/lessons-from-the-khasi-tribe/</link>
		<comments>http://blog.pontiflex.com/2010/09/01/lessons-from-the-khasi-tribe/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:53:33 +0000</pubDate>
		<dc:creator>Jessica Ling</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=2229</guid>
		<description><![CDATA[The Khasi tribe in the remote Indian state of Meghalaya is among the last surviving matriarchal societies of the world. In this tribe, it is the daughters of the families who inherit all their ancestral property. All decisions related to the livelihood of the family are made by women. While there&#8217;s still patriarchy in much [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=2229&subd=clickedthrough&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/09/01/lessons-from-the-khasi-tribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fead81e2eb8728c0abdd6b8cc1f6254?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessicamling</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/09/nongkrem_4584.jpg" medium="image">
			<media:title type="html">nongkrem_4584</media:title>
		</media:content>
	</item>
		<item>
		<title>The New York Times Tackles Retargeting</title>
		<link>http://blog.pontiflex.com/2010/08/30/the-new-york-times-tackles-retargeting/</link>
		<comments>http://blog.pontiflex.com/2010/08/30/the-new-york-times-tackles-retargeting/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:28:21 +0000</pubDate>
		<dc:creator>Jessica Ling</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=2223</guid>
		<description><![CDATA[The New York Times published a story today about online privacy that addresses many of the issues with retargeting. The article is similar to the WSJ series on the same subject, focused primarily on the perspectives of web users, who are increasingly &#8220;creeped out&#8221; by ads that are tailored to past browsing behavior. NYTimes hones [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=2223&subd=clickedthrough&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/08/30/the-new-york-times-tackles-retargeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fead81e2eb8728c0abdd6b8cc1f6254?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessicamling</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/08/pe0061959.jpg?w=300" medium="image">
			<media:title type="html">pe0061959</media:title>
		</media:content>
	</item>
		<item>
		<title>SMBs are mixing it up&#8230;</title>
		<link>http://blog.pontiflex.com/2010/08/26/smbs-are-mixing-it-up/</link>
		<comments>http://blog.pontiflex.com/2010/08/26/smbs-are-mixing-it-up/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:17:43 +0000</pubDate>
		<dc:creator>Jessica Ling</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Performance Advertising]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=2220</guid>
		<description><![CDATA[A recent BIA/Kelsey report has found that higher spending small and medium sized businesses (spending $25k or higher on advertising and promotions annually) use 6.5 different kinds of media. The research also found that SMBs with larger ad budgets spend more on online advertising and have a stronger focus on media performance. 40% of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=2220&subd=clickedthrough&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/08/26/smbs-are-mixing-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fead81e2eb8728c0abdd6b8cc1f6254?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessicamling</media:title>
		</media:content>
	</item>
		<item>
		<title>The Cost of Mailing to Inactive Subscribers</title>
		<link>http://blog.pontiflex.com/2010/08/24/the-cost-of-mailing-to-inactive-subscribers/</link>
		<comments>http://blog.pontiflex.com/2010/08/24/the-cost-of-mailing-to-inactive-subscribers/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:41:48 +0000</pubDate>
		<dc:creator>Jordan Cohen</dc:creator>
				<category><![CDATA[Agency Spotlight]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[deliverability]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[returnpath]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=2213</guid>
		<description><![CDATA[Our friends at deliverability firm ReturnPath released an interesting research report earlier this week examining how major retailers deal with inactive/disengaged segments of their lists. Nineteen month ago, ReturnPath made purchases on the sites of 40 leading retailers and then ignored every email message they received subsequent to those purchases.  Key findings: Most email marketers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=2213&subd=clickedthrough&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/08/24/the-cost-of-mailing-to-inactive-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c95c4e3d0607023297592ba5d5ecb3db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jordanatpontiflex</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/08/3-lazy-polar-bears.jpg?w=300" medium="image">
			<media:title type="html">3-lazy-polar-bears</media:title>
		</media:content>
	</item>
		<item>
		<title>Where were you when&#8230;</title>
		<link>http://blog.pontiflex.com/2010/08/24/where-were-you-when/</link>
		<comments>http://blog.pontiflex.com/2010/08/24/where-were-you-when/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:07:18 +0000</pubDate>
		<dc:creator>Jessica Ling</dc:creator>
				<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=2207</guid>
		<description><![CDATA[Windows 95 launched? It was 15 years ago today, so some of us (ahem) were in the last summer days before their sophomore year of high school. It&#8217;s hard to believe that 15 years ago, it looked like Microsoft had finally put the nail in Apple&#8217;s coffin. Windows 95 set Microsoft up as a major [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=2207&subd=clickedthrough&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/08/24/where-were-you-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fead81e2eb8728c0abdd6b8cc1f6254?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessicamling</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/08/windows-95-screen-shot.jpg?w=300" medium="image">
			<media:title type="html">Windows 95 Screen Shot</media:title>
		</media:content>
	</item>
		<item>
		<title>Here&#8217;s What You Should Do On Facebook Places. Now.</title>
		<link>http://blog.pontiflex.com/2010/08/19/heres-what-you-should-do-on-facebook-places-now/</link>
		<comments>http://blog.pontiflex.com/2010/08/19/heres-what-you-should-do-on-facebook-places-now/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:17:42 +0000</pubDate>
		<dc:creator>Arun Krishnan</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=2198</guid>
		<description><![CDATA[It&#8217;s that time of the year&#8230;when Facebook comes out with a new feature &#8211; and when you have to adjust your privacy settings. The good news is that this time around, Facebook&#8217;s privacy settings are largely opt-in &#8211; which is how social networks and online advertising should ideally be. You have to opt-in to be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=2198&subd=clickedthrough&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/08/19/heres-what-you-should-do-on-facebook-places-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786a772d4cf9bc008e2599482798e3de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pontiflex</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/08/facebookplaces.jpg" medium="image">
			<media:title type="html">facebookplaces</media:title>
		</media:content>
	</item>
		<item>
		<title>How CafePress.com Gets Their Online Advertising Right</title>
		<link>http://blog.pontiflex.com/2010/08/17/how-cafepress-com-gets-their-online-advertising-right/</link>
		<comments>http://blog.pontiflex.com/2010/08/17/how-cafepress-com-gets-their-online-advertising-right/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:11:05 +0000</pubDate>
		<dc:creator>Arun Krishnan</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=2194</guid>
		<description><![CDATA[Today&#8217;s edition of the Email Insider Summit had an article on how CafePress.com serves online advertising after a consumer purchases a T-shirt. The article commends the transparency and simplicity of the advertising process.  We felt happy reading the article. After all, we power Cafepress.com&#8217;s transparent post-order advertising path, through which people can opt-in to receive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=2194&subd=clickedthrough&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/08/17/how-cafepress-com-gets-their-online-advertising-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786a772d4cf9bc008e2599482798e3de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pontiflex</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/08/cafepress-200b.jpg" medium="image">
			<media:title type="html">CafePress-200b</media:title>
		</media:content>
	</item>
		<item>
		<title>A big hill ahead: CMOs in a post-recession economy</title>
		<link>http://blog.pontiflex.com/2010/08/16/a-big-hill-ahead-cmos-in-a-post-recession-economy/</link>
		<comments>http://blog.pontiflex.com/2010/08/16/a-big-hill-ahead-cmos-in-a-post-recession-economy/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:29:54 +0000</pubDate>
		<dc:creator>Jessica Ling</dc:creator>
				<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=2188</guid>
		<description><![CDATA[AdWeek just published the results of a new Accenture survey that asked CMOs about challenges in a post-recession economy. The survey found that CMOs are concerned about lasting changes in consumer attitudes toward purchasing. Three in five marketing executives believe that marketing will &#8220;fundamentally change in the next five years&#8221; because of the economic downturn. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=2188&subd=clickedthrough&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/08/16/a-big-hill-ahead-cmos-in-a-post-recession-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fead81e2eb8728c0abdd6b8cc1f6254?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessicamling</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/08/bighillahead.jpg?w=300" medium="image">
			<media:title type="html">bighillahead</media:title>
		</media:content>
	</item>
		<item>
		<title>A Vintage Thursday</title>
		<link>http://blog.pontiflex.com/2010/08/12/a-vintage-thursday/</link>
		<comments>http://blog.pontiflex.com/2010/08/12/a-vintage-thursday/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:46:54 +0000</pubDate>
		<dc:creator>Jessica Ling</dc:creator>
				<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=2179</guid>
		<description><![CDATA[Nothing perks up a cloudy Thursday like some sepia-toned works of genius. Brazilian agency Moma created these Mad Men inspired ads. Amazing. Filed under: Social Marketing<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=2179&subd=clickedthrough&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/08/12/a-vintage-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fead81e2eb8728c0abdd6b8cc1f6254?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessicamling</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/08/madmen-youtube.jpg?w=225" medium="image">
			<media:title type="html">madmen youtube</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/08/madmen-twitter.jpg?w=223" medium="image">
			<media:title type="html">madmen twitter</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/08/madmen-skype.jpg?w=224" medium="image">
			<media:title type="html">madmen skype</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/08/madmen-ads.jpg?w=221" medium="image">
			<media:title type="html">madmen ads</media:title>
		</media:content>
	</item>
		<item>
		<title>Century 21: Marketing to Women On Social Networks</title>
		<link>http://blog.pontiflex.com/2010/08/11/marketing-to-women-on-social-networks/</link>
		<comments>http://blog.pontiflex.com/2010/08/11/marketing-to-women-on-social-networks/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:29:42 +0000</pubDate>
		<dc:creator>Arun Krishnan</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://blog.pontiflex.com/?p=2171</guid>
		<description><![CDATA[Just who should market to women. According to Emily Carroll, Manager of Strategic Planning + Consumer Insights, Leapfrog Interactive just about everyday. In her interview with The Pontiflex Blog, Emily gives some great tips on why marketing to women is so important, and offers plenty of tips for marketers. Today, women control 85% of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.pontiflex.com&blog=1300527&post=2171&subd=clickedthrough&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.pontiflex.com/2010/08/11/marketing-to-women-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/786a772d4cf9bc008e2599482798e3de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pontiflex</media:title>
		</media:content>

		<media:content url="http://clickedthrough.files.wordpress.com/2010/08/century21.jpg" medium="image">
			<media:title type="html">century21</media:title>
		</media:content>
	</item>
	</channel>
</rss>